Jackpot Information
Scholarships
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Global "B" Open | $600 | $300 | $200 | $125 | $100 | $75 |
| Open A & C | $400 | $200 | $100 | $75 | $50 | $25 |
| Senior | $200 | $150 | $100 | $75 | $50 | $25 |
| Closed Bronze | $200 | $150 | $100 | $75 | $50 | $25 |
| Closed Silver | $200 | $150 | $100 | $75 | $50 | $25 |
Overall Top Teacher Prize Money
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Prize Money | $5000 | $3000 | $1500 | $1000 | $500 | $250 |
| Min. Entries Req. | 50 | 50 | 50 | 50 | 50 | 50 |
Top Teacher Per Style
| 1st | |
| Smooth | $500 |
| Standard | $500 |
| Rhythm | $500 |
| Latin | $500 |
Top Studio
| 1st | 2nd | 3rd | |
| Top Studio | $1000 | $500 | $250 |
Professional Prize Money
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Open Professional | $1000 | $800 | $600 | $400 | $200 | $100 |
| Rising Star | $500 | $250 | $150 | $100 | $75 | $50 |
| Showdance | $500 | $250 | $150 | $100 | $75 | $50 |
Pro Schedule as follows: Rising Stars Rhythm, Latin & Ballroom Thursday Eve. Open Rhythm & Showdance Friday Eve. Open Smooth, Latin & Ballroom Sunday Eve.