March 5 - 7, 2020
The Luxor Hotel
The Luxor Hotel
Jackpot Information
Overall Top Teacher Prize Money
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Prize Money+ bonus! | $6,000 | $4,000 | $2,500 | $1,500 | $1000 | $750 | $500 | $250 |
Min. Entries Req. | 200 | 150 | 125 | 100 | 75 | 75 | 75 | 75 |
Top Female Teacher | $1000 |
Teacher Bonus $$$
Bonus $$$ awarded regardless of Top Teacher Placements!!
Bonus $ | |
V.I.P. Club: 100-199 Entries | $100 |
Winner's Circle: Dance 200-299 Entries | $250 |
High Rollers 300+ Entries | $500 |
Top Teacher Per Style
Smooth | Standard | Rhythm | Latin | Niteclub | |
1st Place | $500 | $500 | $500 | $500 | $500 |
Top Female | $250 | $250 | $250 | $250 | $250 |
Pro-Am Scholarships
ALL CLOSED DIVISIONS WILL BE INVIGILATED USING THE CURRENT NDCA LIST OF ELEMENTS AND
RESTRICTIONS. PENALTIES MAY BE GIVEN WITHOUT WARNING FOR ANY SYLLABUS INFRACTIONS!
1st | 2nd | 3rd | 4th | 5th | 6th | |
Global A,B,C Open | $500 | $300 | $150 | $75 | $50 | $25 |
Senior Open | $200 | $150 | $100 | $75 | $50 | $25 |
Closed Bronze A, B, C, + NEW FOR 2018 Senior!! | $200 | $150 | $100 | $75 | $50 | $25 |
Closed Silver A,B, C + NEW FOR 2018 Senior!! | $200 | $150 | $100 | $75 | $50 | $25 |
Professional Prize Money
1st | 2nd | 3rd | 4th | 5th | 6th | |
Open Professional | $1,500 | $1,000 | $600 | $400 | $200 | $100 |
Rising Star | $600 | $400 | $200 | $100 | $75 | $50 |
Showdance | $600 | $400 | $200 | $100 | $75 | $50 |
Niteclub Showdance | $300 | $200 | $100 |
Pro Schedule as follows: Niteclub Jack and Jill and Showdance Wednesday, Novice Smooth, Novice Rhythm & Rising Stars Ballroom & Rhythm Thursday Eve. Rising Stars Latin & Smooth Friday Eve. Showdance Friday Eve. Open Rhythm, Smooth, Latin & Ballroom Saturday Eve.
Amateur Open Scholarships
1st Place | 300 |
2nd Place | 200 |
3rd Place | 100 |