Session 1Thursday Matinee-Rhythm Day! Thursday, March 2, 2023 Doors Open at 8:00 AM | ||
Am/Am refers to Student/Student & Mixed Am (Amateur Teacher) | ||
Pro/Am PT,JR,Y will dance with the adults | ||
Pro-Am American Rhythm Events | ||
Pro/Am & Am/Am Rhythm Closed & Open Bronze Single Dances | ||
Pro/Am & Am/Am Bronze Closed & Open Rhythm Multi-Dances | ||
MIB Am/Pro Newcomer Rhythm Multi-Dance | ||
Pro/Am Closed Bronze Rhythm Scholarships | ||
MIB Am/Pro Closed Bronze Rhythm Scholarships | ||
Pro/Am & Am/Am Rhythm Closed and Open Silver Single Dances | ||
Pro/Am & Am/Am Silver Closed & Open Multi-Dance Challenges | ||
Pro/Am Closed Silver Rhythm Scholarships | ||
MIB Am/Pro Closed Silver Rhythm Scholarships | ||
Pro/Am & Am/Am Rhythm Closed and Open Gold Single Dances | ||
Rhythm Solos (throughout the day) | ||
Pro/Am & Am/Am Open Multi-Dance Challenges | ||
Pro/Am & Am/Am Closed Gold & Open Rhythm Multi-Dance Challenges | ||
Pro/Am Closed Gold " Best of the Best" Rhythm Scholarships | ||
Pro/Am Open Rhythm Scholarships | ||
MIB Am/Pro Open Rhythm Scholarships | ||
Amateur Events | ||
Pre-Novice Rhythm | ||
Novice Rhythm | ||
Pre-Champ Rhyhtm | ||
Senior 1 & Senior 2 Rhythm | ||
Session 2Thursday Evening-Nightclub Night! Thursday, March 2, 2023 Doors Open at 6:30 PM | ||
Am/Am refers to Student/Student & Mixed Am (Amateur Teacher) | ||
Pro-Am Nightclub Events | ||
Pro/Am, Am/Am Solos | ||
Pro/Am & Am/Am Niteclub Closed and Open Single Dances | ||
Pro/Am & Am/Am Nightclub Multi-Dances | ||
"Soul Train" Studio Challenge! | ||
Session 3Friday Matinee-Ballroom & Latin Day! Friday, March 3, 2023 Doors Open at 7:00 AM | ||
Am/Am refers to Student/Student & Mixed Am (Amateur Teacher) | ||
Pro/Am PT,JR,Y will dance with the adults Ballroom & Latin | ||
Pro-Am Int'l Ballroom Events | ||
Pro/Am & Am/Am Ballroom Bronze Single Dances | ||
Pro/Am, Am/Am Bronze Closed Ballroom Multi-Dances | ||
MIB AM/Pro Newcomer Ballroom Challenge | ||
Pro/Am Bronze Ballroom Scholarships | ||
MIB Am/Pro Closed Bronze Ballroom Scholarships | ||
Pro/Am & Am/Am Ballroom Silver Single Dances | ||
Pro/Am & Am/Am Silver Closed & Open Ballroom Multi-Dances | ||
Pro/Am Closed Silver Ballroom Scholarships | ||
MIB Am/Pro Closed Silver Ballroom Scholarships | ||
Pro/Am & Am/Am Ballroom Closed & Open Gold Multi-Dances | ||
Pro/Am Closed Gold " Best of the Best" Ballroom Scholarships | ||
Pro/Am Open Ballroom Scholarships | ||
MIB Am/Pro Open Ballroom Scholarships | ||
Pro-Am Int'l Latin Events | ||
Pro/Am & Am/Am Latin Bronze Single Dances | ||
Pro/Am & Am/Am Bronze Latin Closed & Open Multi-Dances | ||
MIB Am/Pro Newcomer Latin Challenge | ||
Pro/Am Closed Bronze Latin Scholarships | ||
MIB Closed Bronze Latin Scholarships | ||
Pro/Am & Am/Am Latin Closed & Open Silver Single Dances | ||
Pro/Am & Am/Am Silver Closed & Open Latin Multi-Dances | ||
Pro/Am Closed Silver Latin Scholarships | ||
MIB Am/Pro Closed Silver Latin Scholarships | ||
Pro/Am & Am/Am Latin Closed & Open Gold Single Dances | ||
Pro/Am & Am/Am Open Latin Multi-Dances | ||
Pro/Am & Am/Am Closed Gold Latin Multi-dance | ||
Pro/Am Closed Gold "Best of the Best" Scholarships | ||
Pro/Am Open Latin Scholarships | ||
MIB Am/Pro Open Latin Scholarships | ||
Amateur Events | ||
Adult & Youth (including PT& JR couples): | ||
Amateur Pre-Novice Ballroom | ||
Amateur Novice International Ballroom | ||
Amateur Pre-Champ Ballroom | ||
Amateur Pre-Novice Latin | ||
Amateur Novice Latin | ||
Amateur Pre-Champ Latin | ||
Amateur Senior 1(35+) Latin | ||
Amateur Senior 2(45+) Latin | ||
Pro-Am Events | ||
MIB Exclusive Grand Tour Social! | ||
Session 4Friday Evening- Pro Rising Stars! Friday, March 3, 2023 Doors Open at 8:30 PM | ||
Amateur Events | ||
Amateur Senior II (45+) Ballroom | ||
Amateur PT,JR, & Youth Ballroom | ||
Amateur Under-21 Ballroom | ||
Amateur Senior 1(35+) Ballroom | ||
Amateur PT,JR, & Youth Latin | ||
Amateur Under-21 Latin | ||
Professional Events | ||
Professional Rising Star International Ballroom | ||
Professional Rising Star Rhythm | ||
Professional Rising Star Smooth | ||
Professional Rising Star Latin | ||
Professional Cabaret | ||
Session 5Saturday Matinee: Smooth Day! Saturday, March 4, 2023 Doors Open at 7:00 AM | ||
Am/Am refers to Student/Student & Mixed Am (Amateur Teacher) | ||
Pro-Am American Smooth Events | ||
Pro/Am & Am/Am Smooth Closed Bronze Single Dances | ||
Pro/Am & Am/Am Bronze Smooth Closed & Open Multi-Dances | ||
MIB Am/Pro Newcomer Smooth Multi-Dance | ||
Pro/Am DSS Closed Bronze Smooth Scholarships | ||
MIB Am/Pro Closed Bronze Scholarships | ||
Pro/Am & Am/Am Open Bronze Smooth Singles | ||
Pro/Am & Am/Am Smooth Closed & Open Silver Singles | ||
Pro/Am & Am/Am Silver Smooth Closed & Open Multi-Dances | ||
Pro/Am Closed Silver Smooth Scholarships | ||
MIB Am/Pro Closed Silver Smooth Scholarships | ||
Pro/Am & Am/Am Closed Gold, Open Silver & Above Smooth Singles | ||
Pro/Am & Am/Am Closed Gold " Best of the Best" Smooth Scholarships | ||
Pro/Am & Am/Am Open Smooth Multi-Dances | ||
Pro/Am Open Smooth Scholarships | ||
MIB Am/Pro Open Smooth Scholarships | ||
Amateur Events | ||
Amateur Novice Smooth | ||
Amateur Pre-Novice Smooth | ||
Amateur Pre-Champ Smooth | ||
Amateur Senior 1(35+) Smooth | ||
Amateur Senior2 (45+) Smooth | ||
Amateur Youth Smooth | ||
Session 6Saturday Evening: Open Amateurs & Professionals Saturday, March 4, 2023 Doors Open at 8:30 PM | ||
Pro-Am American Smooth Events | ||
MIB "All-in" Am/Pro Smooth Scholarship | ||
Amateur Events | ||
Open Amateur Rhythm | ||
Open Amateur Ballroom | ||
Open Amateur Smooth | ||
Open Amateur Latin | ||
Professional Events | ||
Open Professional Smooth | ||
Open Professional Latin | ||
Open Professional Rhythm | ||
Open Professional Ballroom |
Schedule of Events