Session 1Thursday Matinee-Rhythm Day! Thursday, June 12, 2025 Doors Open at 8:00 AM | ||
| Pro-Am American Rhythm Events | ||
| Pro/Am & Am/Am Rhythm Closed & Open Bronze Single Dances | ||
| Pro/Am Bronze Closed & Open Rhythm Multi-Dances | ||
| Pro/Am Closed Bronze Rhythm Scholarships | ||
| Pro/Am & Am/Am Rhythm Closed and Open Silver Single Dances | ||
| Pro/Am & Am/Am Silver Closed & Open Multi-Dance Challenges | ||
| Pro/Am Closed Silver Rhythm Scholarships | ||
| Pro/Am & Am/Am Rhythm Closed and Open Gold Single Dances | ||
| Pro/Am & Am/Am Open Multi-Dance Challenges | ||
| Pro/Am & Am/Am Closed Gold & Open Rhythm Multi-Dance Challenges | ||
| Pro/Am Closed Gold Rhythm Scholarships (Best of the Best Qualifier: A,B,C ages) | ||
| Pro/Am Open Rhythm Scholarships NDCA PREMIER NATIONAL RANKING EVENTS! | ||
| Rhythm Solos (throughout the day) | ||
| Amateur Events | ||
| Amateur Events will be scheduled within the concurrent Pro-Am events | ||
| Amateur Rhythm Closed Bronze Multi-dance, All ages | ||
| Amateur Rhythm Closed Silver Multi-dance, All ages | ||
| Amateur Closed Gold Rhythm Multi-dance, all ages | ||
| Amateur Pre-Novice Rhythm all ages | ||
| Amateur Novice Rhythm all ages | ||
| Amateur Adult Pre-Champ Rhythm | ||
Session 2Thursday Evening-Nightclub Night! Thursday, June 12, 2025 Doors Open at 7:00 PM | ||
| Pro-Am Nightclub Events | ||
| Pro/Am, Am/Am Solos | ||
| Pro/Am & Am/Am Niteclub Closed and Open Single Dances | ||
| Pro/Am & Am/Am Nightclub Multi-Dances | ||
| "Soul Train" Studio Challenge! | ||
Session 3Friday Matinee-Ballroom & Latin Day! Friday, June 13, 2025 Doors Open at 7:00 AM | ||
| Pro-Am Int'l Ballroom Events | ||
| Pro/Am & Am/Am Ballroom Bronze Single Dances | ||
| Pro/Am, Am/Am Bronze Closed Ballroom Multi-Dances | ||
| Pro/Am Bronze Ballroom Scholarships | ||
| Pro/Am & Am/Am Ballroom Silver Single Dances | ||
| Pro/Am & Am/Am Silver Closed & Open Ballroom Multi-Dances | ||
| Pro/Am Closed Silver Ballroom Scholarships | ||
| Pro/Am & Am/Am Ballroom Closed & Open Gold Multi-Dances | ||
| Pro/Am Closed Gold Ballroom Scholarships (Best of the Best Qualifier: A,B,C ages) | ||
| Pro/Am Open Ballroom Scholarships: NDCA PREMIER NATIONAL RANKING EVENTS! | ||
| Pro-Am Int'l Latin Events | ||
| Pro/Am & Am/Am Latin Bronze Single Dances | ||
| Pro/Am & Am/Am Bronze Latin Closed & Open Multi-Dances | ||
| Pro/Am Closed Bronze Latin Scholarships | ||
| Pro/Am & Am/Am Latin Closed & Open Silver Single Dances | ||
| Pro/Am & Am/Am Silver Closed & Open Latin Multi-Dances | ||
| Pro/Am Closed Silver Latin Scholarships | ||
| Pro/Am & Am/Am Latin Closed & Open Gold Single Dances | ||
| Pro/Am & Am/Am Open Latin Multi-Dances | ||
| Pro/Am & Am/Am Closed Gold Latin Multi-dance | ||
| Pro/Am Closed Gold Scholarships (Best of the Best Qualifier: A,B,C ages) | ||
| Pro/Am Open Latin Scholarships: NDCA PREMIER NATIONAL RANKING EVENTS! | ||
| Amateur Events | ||
| Amateur Events will be scheduled within the concurrent Pro-Am events | ||
| Amateur Ballroom Closed Bronze Multi-dance, All ages | ||
| Amateur Ballroom Closed Silver Multi-dance, All ages | ||
| Amateur Ballroom Closed Gold Multi-dance, all ages | ||
| Amateur Adult Pre-Novice Ballroom | ||
| Amateur TB, PT, JR, Youth, Adult Novice International Ballroom | ||
| Amateur TB, PT, JR, Youth, Adult Youth Pre-Champ Ballroom | ||
| Amateur Latin Closed Bronze Multi-dance, All ages | ||
| Amateur Latin Closed Silver Multi-dance, All ages | ||
| Amateur Latin Closed Gold Multi-dance, all ages | ||
| Amateur Adult Pre-Novice Latin | ||
| Amateur TB, PT, JR, Youth, Adult Novice Latin | ||
| Amateur TB, PT, JR, Youth, Adult Youth Pre-Champ Latin | ||
| Amateur Senior I (35+) Latin | ||
| Amateur Senior II (45+) Latin | ||
Session 4Friday Evening- Pro Rising Stars! Friday, June 13, 2025 Doors Open at 8:30 PM | ||
| Amateur Events | ||
| Amateur Senior I (35+) International Ballroom | ||
| Amateur Senior II (45+) International Ballroom | ||
| Amateur Pre-Champ Rhythm JR & Youth | ||
| Amateur Open Rhythm JR & Youth | ||
| Amateur JR & Youth Open Ballroom | ||
| Amateur Under-21 Open Ballroom | ||
| Amateur Novice Latin (CC/R/J) | ||
| Amateur Pre- Champ Latin all ages | ||
| Amateur JR & Youth Open Latin | ||
| Amateur Under-21 Open Latin | ||
| Professional Events | ||
| Professional Rising Star International Ballroom | ||
| Professional Rising Star Rhythm | ||
| Professional Rising Star Smooth | ||
| Professional Rising Star Latin | ||
| Professional Cabaret | ||
Session 5Saturday Matinee: Smooth Day! Saturday, June 14, 2025 Doors Open at 7:00 AM | ||
| Pro-Am American Smooth Events | ||
| Pro/Am & Am/Am Smooth Closed Bronze Single Dances | ||
| Pro/Am & Am/Am Bronze Smooth Closed & Open Multi-Dances | ||
| Pro/Am DSS Closed Bronze Smooth Scholarships | ||
| Pro/Am & Am/Am Open Bronze Smooth Singles | ||
| Pro/Am & Am/Am Smooth Closed & Open Silver Singles | ||
| Pro/Am & Am/Am Silver Smooth Closed & Open Multi-Dances | ||
| Pro/Am Closed Silver Smooth Scholarships | ||
| Pro/Am & Am/Am Open Silver & Above Smooth Singles | ||
| Pro/Am & Am/Am Open Smooth Multi-Dances | ||
| Pro/Am Closed Gold Smooth Scholarships (Best of the Best Qualifier: A,B,C ages) | ||
| Pro/Am Open Smooth Scholarships: NDCA PREMIER NATIONAL RANKING EVENTS! | ||
| Amateur Events | ||
| Amateur Adult Pre-Novice Smooth | ||
| Amateur Novice Smooth-all ages | ||
| Amateur Pre-Champ Smooth-all ages | ||
| Amateur Youth Open Smooth | ||
Session 6Saturday Evening: Open Amateurs & Professionals Saturday, June 14, 2025 Doors Open at 8:30 PM | ||
| Pro-Am Events | ||
| Pro/Am Cabaret Solos | ||
| Amateur Events | ||
| Open Amateur Rhythm Scholarship NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Amateur Ballroom: NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Amateur Smooth: NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Amateur Latin Scholarship NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Professional Events | ||
| Open Professional Smooth: NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Professional Latin: NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Professional Rhythm: NDCA PREMIER NATIONAL RANKING EVENT! | ||
| Open Professional Ballroom: NDCA PREMIER NATIONAL RANKING EVENT! | ||
Schedule of Events





